 |
 |
 |
 |
 |
|
 |
George Peabody's Philanthropic Giving
George Peabody generously supported many institutions over the course of his life.
Click on the links below to learn more!
| Southern Education Fund, 1867 | $3,384,000 |
| Peabody Donation Fund, 1862 | $2,500,000 |
| Peabody Institute of Baltimore, Maryland, 1857 | $1,400,000 |
| Peabody Institute, Peabody, Massachusetts, 1852 | $217,000 |
| Peabody Museum, Harvard University, 1866 | $150,000 |
| Peabody Museum, Yale University, 1866 | $150,000 |
Peabody Museum (now Peabody Essex Museum) Salem, Massachusetts, 1867 | $140,000 |
| Peabody Institute, Danvers, Massachusetts, 1856 | $100,000 |
| Memorial Church, Georgetown, Massachusetts, 1866 | $75,000 |
| Washington & Lee University, 1869 | $60,000 |
| Peabody Library, Georgetown, Massachusetts, 1866 | $30,000 |
| Phillips Academy, Andover, Massachusetts, 1866 | $25,000 |
| Kenyon College, Gambier, Ohio, 1866 | $25,000 |
| Massachusetts Historical Society, 1867 | $20,000 |
| Maryland Historical Society, 1866 | $20,000 |
| Vatican Charitable Hospital, 1868 | $19,300 |
| Peabody Library Association, Georgetown, D.C., 1867 | $15,000 |
| Newburyport Public Library, 1867 | $15,000 |
| Peabody Library, Thetford, Vermont, 1866 | $10,000 |
| Kanes Artic Expedition, 1852 | $10,000 |
| US Sanitary Commission, 1864 | $10,000 |
| Peabody High and Holten High Schools Medal Funds, 1854 & 1867 | $4,600 |
Note: Values reflect actual donation amount at the time of giving and are not adjusted for inflation
Want to learn more about George Peabody? Check out these books.
|
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|